With free agency finally beginning on July 1st. Here's a short recap of what to expect.
This article is meant to serve as a quick reminder on all of the Salary Cap issues related to the Hawks this off-season as well as to update the current contracts that the Hawks will have on the books for this off-season. There are only a few pieces of the puzzle left to determine, which are what the Salary Cap as well as starting values of Max contracts for Paul and DeMarre. So let's dive into what the cap sheet looks like for the Hawks currently and then point you to where we have discussed Salary Cap issues for the Hawks:
Player | 2015--2016 | 2016--2017 | 2017--2018 | Total |
---|---|---|---|---|
Al Horford | $12,000,000 | $18,000,000 | --- | $12,000,000 |
Jeff Teague | $8,000,000 | $8,000,000 | $12,000,000 | $16,000,000 |
Kyle Korver | $5,746,479 | $5,239,437 | $9,954,931 | $10,985,916 |
Thabo Sefolosha | $4,000,000 | $3,850,000 | $7,315,000 | $7,850,000 |
Mike Scott | $3,333,333 | $3,333,334NG | $6,333,335 | $6,666,667 |
Shelvin Mack | $2,433,333 | $2,433,334NG | $4,623,335 | $4,866,667 |
Kent Bazemore | $2,000,000 | $2,600,000 | --- | $2,000,000 |
Dennis Schröder | $1,763,400 | $2,708,582TO | $5,704,013 | $4,471,982 |
Tim Hardaway Jr. |