Joseph Mendes scored twice as Reading tightened their grip on a play-off place with victory over Aston Villa.
The striker marked his full league debut with a brace in a 3-1 win to lift the Royals - who recovered from last week's 7-1 thumping at Norwich - to fourth in the Sky Bet Championship.
Mendes, signed from Le Havre last summer, had previously made just nine substitute appearances in the league with his only other goals coming for the club's Under-23 side in the Checkatrade Trophy.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brighton and Hove Albion | 42 | 27 | 8 | 7 | 36 | 89 |
2 | Newcastle United | 42 | 26 | 7 | 9 | 39 | 85 |
3 | Huddersfield Town | 41 | 24 | 5 | 12 | 5 | 77 |
4 | Reading | 42 | 23 | 7 | 12 | 1 | 76 |
5 | Leeds United | 42 | 22 | 7 | 13 | 16 | 73 |
6 | Sheffield Wednesday | 42 | 21 | 9 | 12 | 13 | 72 |
7 | Fulham | 42 | 19 | 13 | 10 | 22 | 70 |
8 | Derby County | 42 | 17 | 11 | 14 | 3 | 62 |
9 | Preston North End | 42 | 16 | 13 | 13 | 7 | 61 |
10 | Norwich City | 42 | 17 | 9 | 16 | 8 | 60 |
11 | Brentford | 42 | 17 | 8 | 17 | 10 | 59 |
12 | Aston Villa | 42 | 15 | 13 | 14 | 1 | 58 |
13 | Barnsley | 42 | 15 | 11 | 16 | 1 | 56 |
14 | Cardiff City | 42 | 15 | 10 | 17 | -3 | 55 |
15 | Ipswich Town | 42 | 12 | 16 | 14 | -7 | 52 |
16 | Wolverhampton Wanderers | 41 | 14 | 9 | 18 | -3 | 51 |
17 | Queens Park Rangers | 42 | 14 | 8 | 20 | -9 | 50 |
18 | Bristol City | 42 | 13 | 8 | 21 | -7 | 47 |
19 | Birmingham City | 42 | 11 | 14 | 17 | -19 | 47 |
20 | Nottingham Forest | 42 | 12 | 9 | 21 | -11 | 45 |
21 | Burton Albion | 42 | 11 | 12 | 19 | -15 | 45 |
22 | Blackburn Rovers | 42 | 10 | 13 | 19 | -15 | 43 |
23 | Wigan Athletic | 42 | 10 | 10 | 22 | -15 | 40 |
24 | Rotherham United | 42 | 4 | 6 | 32 | -58 | 18 |
Lewis Grabban's second-half penalty sealed victory although James Chester did equaliser for mid-table Villa.