Game Recap: mbball | 11/8/2016 9:18:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
UA-Monticello | 30 | 23 | 53 |
Little Rock | 38 | 43 | 81 |
Next Game:
Central Baptist
11/12/2016 - 3:00 PM
Related Topics: Jack Stephens Center, Little Rock, Arkansas, Universidad Autónoma Metropolitana
Game Recap: mbball | 11/8/2016 9:18:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
UA-Monticello | 30 | 23 | 53 |
Little Rock | 38 | 43 | 81 |
Next Game:
Central Baptist
11/12/2016 - 3:00 PM