After another tumultuous week around the sport of college basketball, which didn't really include Arizona, the Wildcats have moved up into the top ten of both national polls.
Here's a look at both of the top 25s:
AP Top 25
Rank | Team | Record | Points |
---|---|---|---|
1 | Villanova Wildcats (45) | 24-3 | 1,604 |
2 | Kansas Jayhawks (20) | 23-4 | 1,580 |
3 | Virginia Cavaliers | 21-5 | 1,393 |
3 | Oklahoma Sooners | 21-5 | 1,393 |
5 | Xavier Musketeers | 24-3 | 1,368 |
6 | Michigan State Spartans | 22-5 | 1,346 |
7 | North Carolina Tar Heels | 22-5 | 1,241 |
8 | Iowa Hawkeyes | 20-6 | 1,144 |
9 | Arizona Wildcats | 22-5 | 1,028 |
10 | Maryland Terrapins | 23-5 | 976 |
11 | Louisville Cardinals | 21-6 | 902 |
12 | Miami-Florida Hurricanes | 21-5 | 851 |
13 | Oregon Ducks | 21-6 | 842 |
14 | West Virginia Mountaineers | 20-7 | 772 |
15 | Duke Blue Devils | 20-7 | 674 |
16 | Kentucky Wildcats | 20-7 | 627 |
17 | Iowa State Cyclones | 19-8 | 616 |
18 | Indiana Hoosiers | 22-6 | 571 |
19 | Baylor Bears | 20-7 | 521 |
20 | Purdue Boilermakers | 21-7 | 357 |
21 | Texas A&M Aggies | 20-7 | 283 |
22 | Utah Utes | 21-7 | 253 |
23 | Notre Dame Fighting Irish | 18-8 | 185 |
24 | SMU Mustangs | 22-4 | 154 |
25 | Texas Longhorns | 17-10 | 104 |
Others Receiving Votes: Dayton 80, Providence 48, California 34, Wichita St 33, Texas Tech 31, Wisconsin 27, Saint Joseph's 20, VCU 19, South Carolina 12, Hawaii 12, Saint Mary's 10, Valparaiso 3, Cincinnati 3, USC 2, San Diego State 2, UAB 1, Connecticut 1, Arkansas-Little Rock 1, Stephen F. |