After one final win in non-conference play, the Arizona Wildcats moved up one spot in the coaches poll, but stayed put in the AP.
Here's a look at both of the Top 25's:
AP Poll
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Michigan State Spartans (64) | 13-0 | 1623 | 1 |
2 | Kansas Jayhawks (1) | 10-1 | 1534 | 2 |
3 | Oklahoma Sooners | 11-0 | 1498 | 3 |
4 | Maryland Terrapins | 11-1 | 1428 | 4 |
5 | Virginia Cavaliers | 10-1 | 1351 | 5 |
6 | Xavier Musketeers | 12-0 | 1296 | 6 |
7 | North Carolina Tar Heels | 11-2 | 1219 | 7 |
8 | Arizona Wildcats | 12-1 | 1081 | 8 |
9 | Butler Bulldogs | 10-1 | 984 | 9 |
10 | Kentucky Wildcats | 10-3 | 963 | 12 |
11 | Iowa State Cyclones | 10-1 | 938 | 11 |
12 | Providence Friars | 12-1 | 923 | 10 |
13 | Miami-Florida Hurricanes | 10-1 | 867 | 13 |
14 | Purdue Boilermakers | 12-1 | 818 | 14 |
15 | Duke Blue Devils | 9-2 | 781 | 15 |
16 | Villanova Wildcats | 9-2 | 643 | 17 |
17 | SMU Mustangs | 11-0 | 636 | 18 |
18 | Louisville Cardinals | 11-2 | 516 | 16 |
19 | West Virginia Mountaineers | 10-1 | 500 | 19 |
20 | Texas A&M Aggies | 9-2 | 371 | 21 |
21 | Utah Utes | 10-2 | 224 | 24 |
22 | Cincinnati Bearcats | 10-3 | 199 | 22 |
23 | Baylor Bears | 9-2 | 195 | 23 |
24 | South Carolina Gamecocks | 11-0 | 175 | 25 |
25 | UCLA Bruins | 9-5 | 51 | 26 |
Others Receiving Votes: Connecticut 49, Oregon 45, Gonzaga 44, Pittsburgh 42, George Washington 40, Dayton 19, Colorado 15, Monmouth 11, Northwestern 11, Vanderbilt 10, Iowa 7, Texas Tech 6, Texas 4, Florida 4, St. |