Back to the Arizona State Sun Devils Newsfeed

Sun Devil Wrestling to Close Regular Season at No. 21 Lehigh, No. 24 West Virginia

TEMPE, Ariz. – Sun Devil Wrestling will wrap its inaugural campaign in the Big 12 Conference when it heads east to meet No. 21 Lehigh (Feb. 21/5 p.m. AZT) and No. 24 West Virginia (Feb. 23/12 p.m. AZT) for the final duals of the regular season.

Watch live at Lehigh /// Watch live at West Virginia

Projected ASU lineup (4-9, 1-6)
125 | #2/2 Richard Figueroa (10-1)
133 | #26/NR Julian Chlebove (4-9) OR Damian Moreno (2-2)

149 | Pierson Manville (0-2)
157 | Michael Kilic (4-14)
165 | Austin Scott (2-5)
174 | Joseph Manfredi (3-3) OR Arturo Anaya (0-1)
184 | Shay Addison (10-7) OR Cael Valencia (2-7)
197 | Jacob Meissner (2-6) OR Max Acciardi (6-8)
HWT | #5/5 Cohlton Schultz (18-3)
Team tournament | #13/12
Rankings via FloWrestling/InterMat

Projected Lehigh lineup (6-4, 5-1)
125 | #19/10 Sheldon Seymour (18-2)
133 | #29/NR Matty Lopes (6-2) or Mason Ziegler (7-2)
141 | #31/29 Carter Bailey (11-7)
149 | #33/26 Malyke Hines (14-5)
157 | #31/25 Logan Rozynski (14-5)
165 | Richie Grungo (13-10)
174 | Rylan Rogers (7-9)
184 | Caden Rogers (11-5)
197 | #7/5 Michael Beard (16-1)
285 | #6/6 Owen Trephan (17-0)
Team tournament | #23/7
Rankings via FloWrestling/InterMat

Projected West Virginia lineup (9-7, 3-6)
125 | #7/12 Jett Strickenberger (14-5)
133 | Tommy Maddox (9-12)
141 | Jordan Titus (8-13)
149 | Sam Hillegas (6-11) OR Michael Dolan (13-7)
157 | Sasha Gavronsky (11-10) OR Caleb Dowling (7-5)
165 | #4/4 Peyton Hall (25-1)
174 | #24/26 Brody Conley (12-6)
184 | #25/25 Dennis Robin (18-10)
197 | Ian Bush (15-10)
HWT | Wilson Spires (5-11) OR Elijah Hunter (4-15)
Team tournament | #19/T-25
Rankings via FloWrestling/InterMat

What's next
Once the Sun Devils conclude their regular season in Morgantown, the attention will shift to their first Big 12 Championships, which will be held in Tulsa, Oklahoma, from March 8-9 at the BOK Center.