The newest potential Arizona Coyote seems to be Adam Clendening, a 24-year-old, right-handed defenseman who has seen way too many hockey teams in his short NHL career. Per Craig Morgan, a one-year deal worth $650K.
Clendening’s Pro Stats
Season | Team | League | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM |
2012-13 | Rockford IceHogs | AHL | 73 | 9 | 37 | 46 | 67 |
2013-14 | Rockford IceHogs | AHL | 74 | 12 | 47 | 59 | 64 |
2014-15 | Rockford IceHogs | AHL | 38 | 1 | 12 | 13 | 20 |
2014-15 | Chicago Blackhawks | NHL | 4 | 1 | 1 | 2 | 2 |
2014-15 | Vancouver Canucks | NHL | 17 | 0 | 2 | 2 | 8 |
2014-15 | Utica Comets | AHL | 11 | 1 | 4 | 5 | 23 |
2015-16 | Pittsburgh Penguins | NHL | 9 | 0 | 1 | 1 | 10 |
2015-16 | Wilkes-Barre/Scranton Pens | AHL | 6 | 0 | 3 | 3 | 0 |
2015-16 | Edmonton Oilers | NHL | 20 | 1 | 5 | 6 | 10 |
2016-17 | New York Rangers | NHL | 31 | 2 | 9 | 11 | 17 |
Totals | 283 | 27 | 121 | 148 | 221 |
Many would think this is a horrible signing if it goes through, but for what Clendening brings to the table, it’s not.