Today, in all the frenzy of signings (Kessel to the Penguins, etc.) the local team (yes, we still have a NHL team here, don’t believe every story you read, especially from the N.Y. Post) made some moves as well.
First off, the Arizona Coyotes announced that they have signed forward Brad Richardson to a three-year contract.
Season | Team | League | GP | G | A | TP | PIM |
2000-2001 | Quinte Red Devils Midget AAA | Midget | 44 | 31 | 32 | 63 | 38 |
2001-2002 | Owen Sound Attack | OHL | 58 | 12 | 21 | 33 | 20 |
Wellington Dukes | OPJHL | 1 | 0 | 0 | 0 | 0 | |
2002-2003 | Owen Sound Attack | OHL | 67 | 27 | 40 | 67 | 54 |
2003-2004 | Owen Sound Attack | OHL | 15 | 7 | 9 | 16 | 4 |
2004-2005 | Owen Sound Attack | OHL | 68 | 41 | 56 | 97 | 60 |
2005-2006 | Colorado Avalanche | NHL | 41 | 3 | 10 | 13 | 12 |
Lowell Lock Monsters | AHL | 29 | 4 | 13 | 17 | 20 | |
2006-2007 | Colorado Avalanche | NHL | 73 | 14 | 8 | 22 | 28 |
2007-2008 | Colorado Avalanche | NHL | 22 | 2 | 3 | 5 | 8 |
Lake Erie Monsters | AHL | 38 | 14 | 26 | 40 | 18 | |
2008-2009 | Los Angeles Kings | NHL | 31 | 0 | 5 | 5 | 11 |
Manchester Monarchs | AHL | 3 | 1 | 2 | 3 | 0 | |
2009-2010 | Los Angeles Kings | NHL | 81 | 11 | 16 | 27 | 37 |
2010-2011 | Los Angeles Kings | NHL | 68 | 7 | 12 | 19 | 47 |
2011-2012 | Los Angeles Kings | NHL | 59 | 5 | 3 | 8 | 30 |
2012-2013 | Los Angeles Kings | NHL | 16 | 1 | 5 | 6 | 10 |
2013-2014 | Vancouver Canucks | NHL | 73 | 11 | 12 | 23 | 39 |
2014-2015 | Vancouver Canucks | NHL | 45 | 8 | 13 | 21 | 34 |
2015-2016 | Arizona Coyotes | NHL | - | - | - | - | - |
Player statistics powered by www.