Week 11 has to be better than Week 10, right? Last week, our staff picks were terrible. The best of the week was Skii and he only went 7-7. After 10 weeks, Robert Norman and I are tied for the lead in overall correct picks.
Week 10 games | Robert Norman | Jess Root | Jesse Reynolds | Tyler Derby | Skii | Randy Fields | Shaun Church | Michael Ferguson |
BUF/NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | BUF |
JAX/BAL | BAL | BAL | BAL | JAX | JAX | BAL | BAL | BAL |
DET/GB | GB | GB | GB | GB | GB | GB | GB | GB |
MIA/PHI | PHI | PHI | PHI | PHI | MIA | PHI | MIA | PHI |
CLE/PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
CHI/STL | CHI | STL | STL | STL | CHI | STL | STL | STL |
DAL/TB | DAL | DAL | TB | TB | DAL | TB | TB | TB |
CAR/TEN | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
NO/WAS | WAS | NO | NO | NO | NO | NO | NO | NO |
MIN/OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
KC/DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
NE/NYG | NE | NE | NE | NE | NE | NE | NE | NE |
ARI/SEA | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
HOU/CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
Week 10 results | 6-8 | 4-10 | 5-9 | 6-8 | 7-7 | 5-9 | 6-8 | 6-8 |
Overall record | 93-53 | 93-53 | 91-55 | 88-58 | 85-61 | 80-52 | 77-69 | 29-15 |
What about this week's games?