The Cardinals currently have 89 players on the roster. If the final cuts were today, these are the 53 Cards I would like to have in the deck. This is not a prediction---these are my own preferences (in order of rank)---with some explanations at the end.
Aces: 1---Murray (QB1), 11---Fitzgerald (WR1), 55---Jones (E1), 36 Swearinger (S1)
Kings: 31---Johnson (RB1), 13---Kirk (WR2), 58---Hicks (MB1); 32---Baker (S2)
Queens: 85---Clay (TE1), 89---Isabella (WR3); 43---Reddick (WB1), 56---Suggs (E2)
Jacks: 64---Sweezy (G1), 76---Gilbert (T1); 98---Peters (NT1), 23---Alford (CB1)
Tens: 67---Pugh (G2), 52---Cole (C1), 93---Philon (DE1), 33---Murphy (CB2)
Nines: 74---Humphries (T2), 17---Butler (WR4), 95---Gunter (NT2), 97---Allen (DE2)
Eights: 29---Edmonds (RB2), 19---Johnson (WR5), 47---Turner (WB2), 92---Gardeck (MB2)
Sevens (5 ST*): 4---Lee (P), 46---Brewer (LS), 5---Gonzalez (K); 22---Logan (KR), 12---Cooper (PR)
Sixes: 79---Cunningham (T3), 78---Harrison (T4), 20---Brock (CB3), 35---Thompson (S3)
Fives: 18---White (WR6), 87---Williams (TE2), 27---Shaw (CB4), 50---Reed (E3)
Fours: 53---Shipley (C2), 65---Gaillard (G3), 62---McClain (DE3); 91---Dogbe (DE4)
Threes: 7---Hundley (QB2), 14---Byrd (WR7), 30---Ford (S4), 94---Malveaux (E4)
Twos: 84---Wilson (TE3), 70---Gossett (G4), 59---Walker (WB3), 25---Jones (CB5)
Last 5 Out: TE Seals-Jones, G Miles, CB Williams, LB Vallejo, RB Foster
Explanations:
* Damiere Byrd and Rudy Ford have the speed and aggressiveness to be the gunners on the punt and kickoff teams.