Time for our staff picks. Last week, it was bad for most of us.
Here are the results:
Week 11 games | Jess Root | Robert Norman | Jesse Reynolds | Tyler Derby | Skii | Shaun Church |
TEN/JAX | JAX | JAX | JAX | JAX | TEN | JAX |
IND/ATL | IND | ATL | ATL | ATL | ATL | IND |
STL/BAL | BAL | BAL | STL | STL | STL | STL |
WAS/CAR | CAR | CAR | CAR | CAR | CAR | CAR |
DEN/CHI | CHI | CHI | CHI | CHI | DEN | CHI |
OAK/DET | OAK | OAK | OAK | OAK | OAK | OAK |
NYJ/HOU | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
DAL/MIA | DAL | DAL | MIA | MIA | DAL | DAL |
TB/PHI | TB | PHI | PHI | PHI | TB | TB |
KC/SD | SD | SD | SD | KC | SD | SD |
GB/MIN | GB | GB | MIN | GB | MIN | MIN |
SF/SEA | SEA | SEA | SEA | SEA | SEA | SEA |
CIN/ARI | ARI | ARI | ARI | ARI | ARI | ARI |
BUF/NE | NE | BUF | NE | NE | NE | NE |
Week 11 results | 10-4 | 7-7 | 5-9 | 6-8 | 6-8 | 8-6 |
Overall record | 103-57 | 100-60 | 96-64 | 94-66 | 91-69 | 85-75 |
Now for this week.