Order of Finish: 1, 2, 3
FINAL | 1 | 2 | 3 |
---|---|---|---|
Luminita Tutunaru [USA] | 6 5 | 6 | 1 |
Jansen, Helena [APP] | 7 7 | 4 | 6 |
FINAL | 1 | 2 |
---|---|---|
Nikola Novotna [USA] | 4 | 3 |
Savannah DadaMascoll [APP] | 6 | 6 |
FINAL | 1 | 2 |
---|---|---|
Elysia Pool [USA] | 7 | 6 |
Pate, Maggie [APP] | 5 | 3 |
FINAL | 1 | 2 |
---|---|---|
Tereza Dejnozkova [USA] | 6 3 | 6 5 |
Dodridge, Erika [APP] | 7 7 | 7 7 |
UNFINISHED | 1 | 2 | 3 |
---|---|---|---|
Delien Kleinhans [USA] | 4 | 5 | 0 |
Poggi, Virginia [APP] | 6 | 5 | UF |
UNFINISHED | 1 | 2 |
---|---|---|
Chems Doha Zeghlouli [USA] | 5 | 0 |
Ryan-Bovey, Olwyn [APP] | 7 | UF |
Order of Finish: 2, 3, 1, 4
BOONE, N.