;
Tulsa visits Annapolis for a battle with Navy that will decide who gains control of the West Division.
School | Conf | Overall |
---|---|---|
West | ||
Tulsa | 4-1 | 7-2 |
Navy | 4-1 | 6-2 |
Houston | 4-2 | 7-2 |
Memphis | 3-2 | 6-3 |
SMU | 2-3 | 4-5 |
Tulane | 0-5 | 3-6 |
East | ||
Temple | 5-1 | 7-3 |
USF | 4-1 | 7-2 |
UCF | 3-2 | 5-4 |
Cincinnati | 1-4 | 4-5 |
East Carolina | 1-4 | 3-6 |
UConn | 1-6 | 3-7 |
FULL STANDINGS |